Protocol
Fees
Every fee in the Phase 1 contracts, who pays it, and where it goes.
All fees are in USDG and are platform parameters in PinarcConfig; curves snapshot them at creation. Gas on Robinhood Chain is paid in ETH. Current defaults:
| Fee | Who pays | Amount | Where it goes |
|---|---|---|---|
| Launch fee | Creator, at createToken | 5 USDG | Treasury |
| Curve trade fee | Buyer or seller, per trade | 1% of the USDG side | 40% creator (instantly), 60% treasury |
| Graduation fee | The token, at graduation | 2% of the raise | Treasury |
| Batch fee | Batch participants | 1% of USDG used (same as a trade) | 40% creator, 60% treasury |
| Uniswap V2 fee after graduation | Trader | Pool fee (0.3%) | LP holders (locked or burned) |
| Locker, vault, floor, bond | — | none | — |
Not fees, but worth knowing: the floor share (0–20%) and the 200M LP tokens are the creator's choices and the platform design, not Pinarc revenue.
Roadmap
$PINA-tiered discounts on the trade fee, reduced graduation fees for stakers, referral commissions paid out of the platform share.